Phone Compatibility
Compatibility
MUST READ: Anyone can have a an EZLINQ account and card. So even if you don't have a phone on this list, you can still activate and use your EZLINQ with our app.
Note: Some Androids are compatible but have feature turned off in phone settings!
Contact us for questions
All iPhones are equipped with the ability to use EZLINQ. iPhone 6 and above can read EZLINQ with an app and the latest iPhones – iPhone XS, XS max and XR can read EZLINQ without needing to download an app.
Here’s a complete list of iPhones that are compatible:
Model | Can read EZLINQ with an app | Can read EZLINQ without an app | |
iPhone 11, 11 Pro/Max | Yes | Yes | |
iPhone XS, XS Max | Yes | Yes | |
iPhone XR | Yes | Yes | |
iPhone X | Yes | ||
iPhone 8 | Yes | ||
iPhone 8+ | Yes | ||
iPhone 7 | Yes | ||
iPhone 7+ | Yes | ||
iPhone 5SE | Yes | ||
iPhone 6S | Yes | ||
iPhone 6S+ | Yes | ||
iPhone 6 | Yes | ||
iPhone 6+ | Yes |
Here is a comprehensive list of Android smartphones that are compatible:
Manufacturer and Model | Reads EZLINQ | |
Pixel 2, 2XL | Yes | |
Pixel, Pixel XL | Yes | |
Samsung | ||
Galaxy S9, S9+ | Yes | |
Galaxy S8, S8+ | Yes | |
Galaxy S7, S7Edge | Yes | |
Galaxy S6, S6 Edge, S6 Edge+ | Yes | |
Galaxy S5, S4, SIII | Yes* | |
Huawei | ||
P20, P20 Pro, P20 Lite | Yes | |
P10, P10 Plus, P10 Lite | Yes | |
Xiaomi | ||
Mi8, Mi6X, Mi6 | Yes | |
Mi5,Mi5s, Mi5 Plus | Yes | |
Mi Mix, Mi Mix2, Mi Mix 2S | Yes | |
One Plus | ||
6, T5, 5, 3T, 3, One | Yes | |
Motorola | ||
Moto Z3 Play | Yes | |
Moto E5/Plus, Moto E5 Play/Go | Yes* | |
Moto G6/Plus/Play | Yes* | |
Moto X4 | Yes | |
Moto E4 Plus, Moto G5/G5S Plus | Yes* | |
LG | ||
Q8, Q7, G7 ThinQ | Yes | |
V35 ThinQ, Q Stylus, Q Stylo 4, V30 ThinQ | Yes | |
G6, V30 | Yes | |
Q6 | Yes* | |
K10, V20, G5 | Yes | |
G3, Nexus 5X, V10, G4 | Yes | |
Essential | ||
PH-1 | Yes | |
Nokia | ||
6.1, 8 Sirocco, 7 Plus, 5.1 | Yes | |
8, 6, 5, 3 | Yes | |
3.1 | Yes* | |
Sony | ||
Xperia XA2/Ultra/Plus | Yes | |
Xperia XZ2/Compact/Premium | Yes | |
Xperia XA1/Ultra/Plus | Yes | |
Xperia XZ1/Compact | Yes | |
HTC | ||
U12+, U11 Eyes | Yes | |
U11/Life/+ | Yes | |
One (M8) | Yes* | |
One M9, Desire 10 Pro | Yes | |
* – Region Specific |